Forecast for Triad Area, NC | ||||
---|---|---|---|---|
Thursday, Jul 18: | 75 AQI | Moderate | ![]() | Ozone |
62 AQI | Moderate | ![]() | Particle Pollution (2.5 microns) | |
Extended Forecast | ||||
Friday, Jul 19: | 85 AQI | Moderate | ![]() | Ozone |
64 AQI | Moderate | ![]() | Particle Pollution (2.5 microns) | |
Saturday, Jul 20: | 58 AQI | Moderate | ![]() | Particle Pollution (2.5 microns) |
55 AQI | Moderate | ![]() | Ozone |
Thursday, July 18, 2013
Air
Comments: NC air will be VA air in a few hours!