Comment: The people listed below should not vote to lift the ban! Please notice the mouthpieces for VA Uranium according to links below:
Notice the following statement and we should request all VA leaders to ban "Gifts": "Gifts are not campaign contributions. Virginia law allows politicians to receive gifts intended for their personal benefit." Crazy, personal benefit, I mean really.........
Va Uranium
From through (select all years )
Campaign Contribution(s) Totaling $105,150 |
Campaign Contributions | Committee | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$10,000 | Opportunity Virginia PAC | ||||||||||||||||||||||||||||||
$9,000 | Republican Party - Virginia House Campaign Committee | ||||||||||||||||||||||||||||||
$8,000 | Saslaw for Senate - Richard | ||||||||||||||||||||||||||||||
$7,000 | Va Rep - Senate Caucus | ||||||||||||||||||||||||||||||
$5,500 | Cox for Delegate - Kirk | ||||||||||||||||||||||||||||||
$5,000 | Norment for Senate - Thomas | ||||||||||||||||||||||||||||||
$4,500 | Democratic Party - Commonwealth Victory Fund | ||||||||||||||||||||||||||||||
$4,250 | Hugo for Delegate - Timothy | ||||||||||||||||||||||||||||||
$2,500 | A Strong Majority PAC | ||||||||||||||||||||||||||||||
$2,500 | Move Ahead PAC | ||||||||||||||||||||||||||||||
$2,000 | McDonnell for Governor - Robert | ||||||||||||||||||||||||||||||
$2,000 | Democratic Party - Virginia Senate Caucus | ||||||||||||||||||||||||||||||
$2,000 | Dominion Leadership Trust | ||||||||||||||||||||||||||||||
$2,000 | Wagner for Senate - Frank | ||||||||||||||||||||||||||||||
$1,500 | Jones for Delegate - Chris | ||||||||||||||||||||||||||||||
$1,500 | May for Delegate - Joe | ||||||||||||||||||||||||||||||
$1,500 | Bulova for Delegate - David | ||||||||||||||||||||||||||||||
$1,000 | McDonnell Inaugural Committee 2010 | ||||||||||||||||||||||||||||||
$1,000 | Putney for Delegate - Lacey | ||||||||||||||||||||||||||||||
$1,000 | Spruill for Delegate - Lionell Sr. | ||||||||||||||||||||||||||||||
$1,000 | Torian for Delegate - Luke | ||||||||||||||||||||||||||||||
$1,000 | Howell for Senate - Janet | ||||||||||||||||||||||||||||||
$1,000 | Nixon for Delegate - Sam | ||||||||||||||||||||||||||||||
$1,000 | Watkins for Senate - John | ||||||||||||||||||||||||||||||
$1,000 | Stolle for Senate - Kenneth | ||||||||||||||||||||||||||||||
$1,000 | Kilgore for Delegate - Terry | ||||||||||||||||||||||||||||||
$1,000 | Amundson for Delegate - Kristen | ||||||||||||||||||||||||||||||
$1,000 | Colgan for Senate - Charles | ||||||||||||||||||||||||||||||
$1,000 | Morgan for Delegate - Harvey | ||||||||||||||||||||||||||||||
$1,000 | Martin for Senate - Steve | ||||||||||||||||||||||||||||||
$1,000 | Republican Party - Virginia Senate Republican Leadership Trust | ||||||||||||||||||||||||||||||
$1,000 | Hanger for Senate - Emmett | ||||||||||||||||||||||||||||||
$900 | Morrissey for Delegate - Joseph | ||||||||||||||||||||||||||||||
$750 | Wampler for Senate - William | ||||||||||||||||||||||||||||||
$750 | Miller for Delegate - Jackson | ||||||||||||||||||||||||||||||
$750 | O'Bannon for Delegate - John | ||||||||||||||||||||||||||||||
$500 | Locke for Senate - Mamie | ||||||||||||||||||||||||||||||
$500 | Stosch for Senate - Walter | ||||||||||||||||||||||||||||||
$500 | Hamilton for Delegate - Phillip | ||||||||||||||||||||||||||||||
$500 | Bouchard for Delegate - Joseph | ||||||||||||||||||||||||||||||
$500 | Cole for Delegate - Mark | ||||||||||||||||||||||||||||||
$500 | Barlow for Delegate - William | ||||||||||||||||||||||||||||||
$500 | Ware for Delegate - Onzlee | ||||||||||||||||||||||||||||||
$500 | Rust for Delegate - Thomas | ||||||||||||||||||||||||||||||
$500 | McClellan for Delegate - Jennifer | ||||||||||||||||||||||||||||||
$500 | Landes for Delegate - Steven | ||||||||||||||||||||||||||||||
$500 | Vanderhye for Delegate - Margaret | ||||||||||||||||||||||||||||||
$500 | Miller for Senate - Yvonne | ||||||||||||||||||||||||||||||
$500 | Janis for Delegate - Bill | ||||||||||||||||||||||||||||||
$500 | Carrico for Delegate - Charles | ||||||||||||||||||||||||||||||
$500 | Puckett for Senate - Phillip | ||||||||||||||||||||||||||||||
$500 | Albo for Delegate - David | ||||||||||||||||||||||||||||||
$500 | Shuler for Delegate - James | ||||||||||||||||||||||||||||||
$500 | Byron for Delegate - Kathy | ||||||||||||||||||||||||||||||
$500 | Suit for Delegate - Terrie | ||||||||||||||||||||||||||||||
$500 | Sherwood for Delegate - Beverly | ||||||||||||||||||||||||||||||
$500 | McDougle for Senate - Ryan | ||||||||||||||||||||||||||||||
$500 | Stuart for Senate - Richard | ||||||||||||||||||||||||||||||
$500 | Orrock for Delegate - Robert | ||||||||||||||||||||||||||||||
$500 | Blevins for Senate - Harry | ||||||||||||||||||||||||||||||
$500 | Newman for Senate - Stephen | ||||||||||||||||||||||||||||||
$500 | Valentine for Delegate - Shannon | ||||||||||||||||||||||||||||||
$500 | McEachin for Senate - Donald | ||||||||||||||||||||||||||||||
$250 | Brink for Delegate - Robert | ||||||||||||||||||||||||||||||
$250 | Bowling for Delegate - Dan | ||||||||||||||||||||||||||||||
$250 | Gilbert for Delegate - Todd | ||||||||||||||||||||||||||||||
$250 | Lohr for Delegate - Matthew | ||||||||||||||||||||||||||||||
$250 | Melvin for Delegate - Kenneth | ||||||||||||||||||||||||||||||
$250 | Sickles for Delegate - Mark | ||||||||||||||||||||||||||||||
$250 | Marsden for Delegate - David | ||||||||||||||||||||||||||||||
$250 | Nutter for Delegate - Dave | ||||||||||||||||||||||||||||||
$250 | Pogge for Delegate - Brenda | ||||||||||||||||||||||||||||||
$250 | Miller for Delegate - Paula | ||||||||||||||||||||||||||||||
$250 | Tyler for Delegate - Roslyn http://www.vpap.org/donors/profile/index/148831?end_year=2011&filter_cmte=all&filter_cmte_radio=all&lookup_type=year&order=amount&page=1&start_year=2008&submenus=donors Va Uranium
http://www.vpap.org/lobbyists/lobbying_client/148831?period=2007-2008&lobbying_client_id=148831&submenus=lobbyists LOBBYING CLIENT: |